|
|
Specification | Benefit | 500 | 550
LTD |
||
| Aluminum Frame | Lighter than steel, rust proof. | x | x | |||
| SR Suntour Suspension Fork | Added comfort & control. | - | x | |||
| Alex Alloy Rims w/ SS Spokes | Rust proof, sturdy, light. | x | x | |||
| Alum. Adjustable Bar/Stem | Adjustability maximizes comfort. | x | x | |||
| Tektro
Direct Pull Brake, F Shimano Roller Brake, R |
Quality brakes from top brands. | x | x | |||
| Shimano Nexus 4-Spd Hub | Fully enclosed gearsgears, durable, simple. | x | x | |||
| Kalloy Suspension Seatpost | Turnable shock absorption. | x | x | |||
| Comfort Spring Saddle | Ride longer,Smooths out the bumps. | x | x | |||
| Generator Lights, F & R | No batteries required. | x | x | |||
| 2-Leg Kickstand | Sturdy, stable. | x | x | |||
| Rear Rack / Mudguards | Carry cargo. Stay clean. | x | x | |||
| Basket | Great for errands | x | - | |||
| DC 24V 400 Watt Motor | 1/2 HP+ peak output for easy climbing. | x | x | |||
| Top Assist Speed | Automatic power when you need it. | 15 mph | 15 mph | |||
| Max. Load | Rated to carry up to 240 Ibs. | x | x | |||
| Sealed LA Battery | Industry standard, economical. | x | x | |||
| Option: NiMH Battery | 45% lighter, faster recharge, longer life. | Avail. | Avail | |||
| Approx. Range | LA = 19 miles. NiMH = 24 miles. | |||||
| Approx. Charge Time | LA = 4 hours. NiMH = 2.5 hours. | |||||
| Colors | Blue
or Maroon |
Black
w/ white |
||||
| Warrantee | Frame 10yrs., parts 1 yr., battery 6 mo. | x | x | |||